Week: 1Week 1 Picks
1. Brett Brown - Total Points: 15
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
2. Jason Brown - Total Points: 11
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
2. Gregg Wolochow - Total Points: 11
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
2. Jerry Brooks - Total Points: 11
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
2. Rodney Schwaner - Total Points: 11
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
6. Claude Price - Total Points: 10
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
6. Brynn Stelter - Total Points: 10
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
6. Dirck Van Deusen - Total Points: 10
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
9. Nic Stelter - Total Points: 9
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
10. Austin Braithwait - Total Points: 8
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
10. Jared Wilson - Total Points: 8
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
12. Joe Lloyd - Total Points: 7
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
12. Andrew Grimston - Total Points: 7
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
12. Tom Stelter - Total Points: 7
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
12. Chris Schaffer - Total Points: 7
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
12. John Quinn - Total Points: 7
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
12. William Workman - Total Points: 7
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
12. Bob Wozniak - Total Points: 7
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
19. Audra Thomas - Total Points: 6
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
Scooters Coffee Frisco Bowl | ||
Point Value: 1 | ||
MEM | 42 | -2 |
WVU | 37 | +2 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
NDAME | 27 | -7.5 |
IND | 17 | +7.5 |
FINAL
R+L Carriers New Orleans Bowl | ||
Point Value: 1 | ||
GSU | 26 | -5.5 |
SAM | 31 | +5.5 |
FINAL
Art of Sport LA Bowl | ||
Point Value: 1 | ||
CAL | 13 | -3 |
UNLV | 24 | +3 |
FINAL
Boca Raton Bowl | ||
Point Value: 1 | ||
JM | 27 | -7 |
WKU | 17 | +7 |
FINAL
StaffDNA Cure Bowl | ||
Point Value: 1 | ||
OHIO | 30 | -2.5 |
JSU | 27 | +2.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
TEX | 38 | -11 |
CLEM | 24 | +11 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
PSU | 38 | -8.5 |
SMU | 10 | +8.5 |
FINAL
College Football Playoff First Round | ||
Point Value: 2 | ||
OHST | 42 | -7.5 |
TENN | 17 | +7.5 |
FINAL
Union Home Mortgage Gasparilla Bowl | ||
Point Value: 1 | ||
UF | 33 | -12.5 |
TLNE | 8 | +12.5 |
20. Tim Dolan - Total Points: 5
FINAL
Army/Navy Game | ||
Point Value: 1 | ||
ARMY | 13 | -7 |
NAVY | 31 | +7 |
FINAL
IS4S Saulte to Veterans Bowl | ||
Point Value: 1 | ||
SBAMA | 30 | -10 |
WMU | 23 | +10 |
FINAL
